Home Tv Orlando These are the Central Florida schools with the top grades. How did yours fare?

These are the Central Florida schools with the top grades. How did yours fare?

by admin
0 comentário

On Wednesday, the Florida Department of Education announced its grades for schools across the state using the state’s new grading scale.

Under these guidelines, schools were scored on the following 12 components:

  • Achievement: English Language Arts (ELA)

  • Achievement: Grade 3 ELA

  • Achievement: Mathematics

  • Achievement: Science

  • Achievement: Social Studies

  • Learning Gains: ELA

  • Learning Gains: Mathematics

  • Learning Gains of the Lowest 25% of Students: ELA

  • Learning Gains of the Lowest 25% of Students: Mathematics

  • Middle School Acceleration

  • Graduation Rate

  • College and Career Acceleration

While not every component was used for each school, they were used to determine how many “points” Florida schools earned, which resulted in a grade for each school in the state.

Florida’s new scale grades state schools on the following scores:

Grade Elementary Scale Range Secondary Scale Range
A 62% – 100% 64% – 100%
B 54% – 61% 57% – 63%
C 41% – 53% 44% – 56%
D 32% – 40% 34% – 43%
F 0% – 31% 0% – 33%

Several school districts in Central Florida scored well this year, including Sumter County (69%) and Seminole County (66%).

But out of all the schools in Central Florida, the following 10 had the best grades:

Rank School County Grade
1 NeoCity Academy Osceola 93% (A)
2 West Shore Junior/Senior High School Brevard 91% (A)
3 Edgewood Junior/Senior High School Brevard 87% (A)
4 Professional & Technical High School Osceola 86% (A)
5 Freedom 7 Elementary School of International Studies Brevard 86% (A)
6 Coronado Beach Elementary School Volusia 85% (A)
7 Osceola County School for the Arts Osceola 84% (A)
8 (Tie) West Melbourne Elementary School for Science Brevard 82% (A)
8 (Tie) Robert L. Stevenson Elementary School Brevard 82% (A)
9 Pinecrest Lakes Academy Lake 82% (A)
10 Choices in Learning Charter Seminole 82% (A)

In addition to those, many other schools across Central Florida fared well, too.

The top 20 schools in each Central Florida county are as follows:


BREVARD COUNTY 64% (”A”)

Rank School Points Earned Total Components 2024 Grade
1 West Shore Junior/Senior High School 998 11 91% (A)
2 Edgewood Junior/Senior High School 955 11 87% (A)
3 Freedom 7 Elementary School of International Studies 686 8 86% (A)
4 (Tie) West Melbourne Elementary School for Science 657 8 82% (A)
4 (Tie) Robert L. Stevenson Elementary School 657 8 82% (A)
5 Educational Horizons Charter 483 6 81% (A)
6 Viera Elementary School 642 8 80% (A)
7 Manatee Elementary School 640 8 80% (A)
8 Surfside Elementary School 637 8 80% (A)
9 Suntree Elementary School 613 8 77% (A)
10 Indialantic Elementary School 608 8 76% (A)
11 Gemini Elementary School 607 8 76% (A)
12 Quest Elementary School 598 8 75% (A)
13 South Lake Elementary 595 8 74% (A)
14 Satellite Senior High School 727 10 73% (A)
15 Delaura Middle School 655 9 73% (A)
16 Spessard L. Holland Elementary School 582 8 73% (A)
17 Longleaf Elementary School 580 8 73% (A)
18 Lewis Carroll Elementary School 571 8 71% (A)
19 Audubon Elementary School 565 8 71% (A)
20 Sea Park Elementary School 562 8 70% (A)

FLAGLER COUNTY — 62% (”B”)

Rank School Points Earned Total Components 2024 Grade
1 Old Kings Elementary School 542 8 68% (A)
2 Indian Trails Middle School 581 9 65% (A)
3 Matanzas High School 641 10 64% (A)
4 Lewis E. Wadsworth Elementary 487 8 61% (B)
5 Imagine School at Town Center 604 10 60% (B)
6 Buddy Taylor Middle School 518 9 58% (B)
7 Belle Terre Elementary School 465 8 58% (B)
8 Rymfire Elementary School 463 8 58% (B)
9 Flagler-Palm Coast High School 565 10 57% (B)
10 Bunnell Elementary School 433 8 54% (B)
iFlagler Virtual Franchise N/A N/A (I)
Flagler Virtual Instruction KG-5 N/A N/A (I)

*Flagler County only has the listed 12 schools on record.


LAKE COUNTY — 61% (“B”)

Rank School Points Earned Total Components 2024 Grade
1 Pinecrest Lakes Academy 820 10 82% (A)
2 Round Lake Elementary School 776 10 78% (A)
3 Pinecrest Lakes Middle/High Academy 616 8 77% (A)
4 Pinecrest Academy Tavares 728 10 73% (A)
5 Imagine Schools at South Lake 717 10 72% (A)
6 East Ridge Middle School 637 9 71% (A)
7 Mt. Dora High School 669 10 67% (A)
8 Minneola Conversion Charter School 662 10 66% (A)
9 Pinecrest Academy Four Corners 664 10 66% (A)
10 Cypress Ridge Elementary School 508 8 64% (A)
11 Altoona School 505 8 63% (A)
12 Umatilla Middle School 547 9 61% (B)
13 Windy Hill Middle School 545 9 61% (B)
14 The Villages Elementary of Lady Lake School 483 8 60% (B)
15 Lost Lake Elementary School 481 8 60% (B)
16 Lake Minneola High School 601 10 60% (B)
17 East Ridge High School 599 10 60% (B)
18 Pine Ridge Elementary School 473 8 59% (B)
19 Tavares High School 584 10 58% (B)
20 Astatula Elementary School 462 8 58% (B)

MARION COUNTY — 56% (“C”)

Rank School Points Earned Total Components 2024 Grade
1 Madison Street Academy of Visual and Performing Arts 597 8 75% (A)
2 Dr. N. H. Jones Elementary School 587 8 73% (A)
3 Eighth Street Elementary School 581 8 73% (A)
4 Ina A. Colen Academy 608 9 68% (A)
5 Ward-Highlands Elementary School 506 8 63% (A)
6 Hammett Bowen Jr. Elementary School 492 8 62% (A)
7 West Port High School 594 10 59% (B)
8 Osceola Middle School 534 9 59% (B)
9 Forest High School 592 10 59% (B)
10 Belleview Middle School 528 9 59% (B)
11 Saddlewood Elementary School 466 8 58% (B)
12 Marion Charter School 463 8 58% (B)
13 Howard Middle School 513 9 57% (B)
14 Dunnellon Middle School 508 9 56% (C)
15 Belleview High School 561 10 56% (C)
16 Vanguard High School 558 10 56% (C)
17 Maplewood Elementary School 445 8 56% (B)
18 Liberty Middle School 499 9 55% (C)
19 Sparr Elementary School 443 8 55% (B)
20 Greenway Elementary School 431 8 54% (B)

ORANGE COUNTY — 64% (“A”)

Rank School Points Earned Total Components 2024 Grade
1 Orlando Gifted Academy 913 10 91% (A)
2 Orlando Science Middle High Charter 898 11 82% (A)
3 Hamlin Elementary 657 8 82% (A)
4 Whispering Oak Elementary 653 8 82% (A)
5 Windermere Elementary 646 8 81% (A)
6 Pinecrest Preparatory Charter 801 10 80% (A)
7 Hillcrest Elementary 634 8 79% (A)
8 Laureate Park Elementary 629 8 79% (A)
9 Rock Lake Elementary 627 8 78% (A)
10 Keenes Crossing Elementary 620 8 78% (A)
11 (Tie) Pinecrest Academy Avalon 619 8 77% (A)
11 (Tie) Pinecrest Collegiate Academy 619 8 77% (A)
11 (Tie) Lake Whitney Elementary 619 8 77% (A)
12 Audubon Park School 769 10 77% (A)
13 Dommerich Elementary 615 8 77% (A)
14 Avalon Middle 679 9 75% (A)
15 Water Spring Middle School 672 9 75% (A)
16 Lake Nona Middle 670 9 74% (A)
17 Wedgefield School 742 10 74% (A)
18 Orlando Science Elementary Charter 593 8 74% (A)
19 Legacy High Charter 737 10 74% (A)
20 West Creek Elementary 589 8 74% (A)

OSCEOLA COUNTY — 59% (“B”)

Rank School Points Earned Total Components 2024 Grade
1 NeoCity Academy 740 8 93% (A)
2 Professional & Technical High School 860 10 86% (A)
3 Osceola County School for the Arts 926 11 84% (A)
4 Sports Leadership Arts Management (SLAM) 705 9 78% (A)
5 Canoe Creek K-8 735 10 74% (A)
6 Celebration K-8 712 10 71% (A)
7 Osceola Virtual Franchise (Secondary) 854 12 71% (A)
8 New Dimensions High School 706 10 71% (A)
9 Narcoossee Middle School 607 9 67% (A)
10 Neptune Middle School 586 9 65% (A)
11 Osceola Science Charter School 640 10 64% (A)
12 Tohopekaliga High School 629 10 63% (B)
13 St. Cloud Middle School 560 9 62% (B)
14 Harmony Community School 497 8 62% (A)
15 Celebration High School 618 10 62% (B)
16 Narcoossee Elementary School 489 8 61% (B)
17 Hickory Tree Elementary School 483 8 60% (B)
18 Harmony High School 603 10 60% (B)
19 Mater Palms Academy 602 10 60% (B)
20 Four Corners Upper School 658 11 60% (B)

POLK COUNTY — 56% (“C”)

Rank School Points Earned Total Components 2024 Grade
1 Lincoln Avenue Academy 606 8 76% (A)
2 McKeel Academy Central 597 8 75% (A)
3 Davenport School of the Arts 731 10 73% (A)
4 South McKeel Academy 582 8 73% (A)
5 Union Academy 653 9 73% (A)
6 McKeel Academy of Technology 780 11 71% (A)
7 Frank E. Brigham Academy 566 8 71% (A)
8 Lakeland Montessori School House 352 5 70% (A)
9 Magnolia Montessori Academy 700 10 70% (A)
10 Berkley Accelerated 626 9 70% (A)
11 Lawton Chiles Middle Academy 622 9 69% (A)
12 Alturas Elementary School 539 8 67% (A)
13 Valleyview Elementary School 536 8 67% (A)
14 Rochelle School of the Arts 666 10 67% (A)
15 Polk Pre-Collegiate Academy 395 6 66% (A)
16 Jewett Middle Academy Magnet 588 9 65% (A)
17 (Tie) Dundee Elementary Academy 522 8 65% (A)
17 (Tie) Berkley Elementary School 522 8 65% (A)
18 Cleveland Court Elementary School 512 8 64% (A)
19 Ridgeview Global Studies Academy 764 12 64% (A)
20 Daniel Jenkins Academy of Technology Middle School 570 9 63% (B)

SEMINOLE COUNTY — 66% (“A”)

Rank School Points Earned Total Components 2024 Grade
1 Choices in Learning Charter 655 8 82% (A)
2 Rainbow Elementary School 650 8 81% (A)
3 Woodlands Elementary School 618 8 77% (A)
4 Crooms Academy of Information Technology 749 10 75% (A)
5 Seminole Science Charter School 748 10 75% (A)
6 Chiles Middle School 657 9 73% (A)
7 Sabal Point Elementary School 581 8 73% (A)
8 Heathrow Elementary School 579 8 72% (A)
9 Hagerty High School 721 10 72% (A)
10 Oviedo High School 711 10 71% (A)
11 Galileo School for Gifted Learning 709 10 71% (A)
12 Keeth Elementary School 567 8 71% (A)
13 Rock Lake Middle School 637 9 71% (A)
14 Galileo School for Gifted Learning Skyway 705 10 71% (A)
15 Lawton Elementary School 563 8 70% (A)
16 Walker Elementary School 558 8 70% (A)
17 Jackson Heights Middle School 627 9 70% (A)
18 Partin Elementary School 555 8 69% (A)
19 Layer Elementary School 553 8 69% (A)
20 (Tie) Goldsboro Elementary Magnet 551 8 69% (A)
20 (Tie) Carillon Elementary School 551 8 69% (A)

SUMTER COUNTY — 69% (“A”)

Rank School Points Earned Total Components 2024 Grade
1 Villages Charter School 905 12 75% (A)
2 South Sumter Middle School 595 9 66% (A)
3 Lake Panasoffkee Elementary School 527 8 66% (A)
4 Bushnell Elementary School 497 8 62% (A)
5 Wildwood Middle/High School 662 11 60% (B)
6 South Sumter High School 583 10 58% (B)
7 Webster Elementary School 429 8 54% (B)
8 Wildwood Intermediate School 358 7 51% (C)

*Sumter County only has the listed 8 schools on record.


VOLUSIA COUNTY — 61% (“B”)

Rank School Points Earned Total Components 2024 Grade
1 Coronado Beach Elementary School 679 8 85% (A)
2 Pine Trail Elementary School 570 8 71% (A)
3 Sweetwater Elementary School 565 8 71% (A)
4 Ormond Beach Elementary School 560 8 70% (A)
5 Chisholm Elementary School 555 8 69% (A)
6 Seabreeze High School 686 10 69% (A)
7 Deltona High School 672 10 67% (A)
8 Creekside Middle School 600 9 67% (A)
9 Cypress Creek Elementary School 527 8 66% (A)
10 (Tie) Pathways Elementary School 526 8 66% (A)
10 (Tie) Spruce Creek Elementary School 526 8 66% (A)
11 Ormond Beach Middle School 589 9 65% (A)
12 Volusia Online Learning FLVS (Franchise) 785 12 65% (A)
13 Burns Science and Technology Charter School 780 12 65% (A)
14 Edgewater Public School 514 8 64% (A)
15 Volusia Pines Elementary School 503 8 63% (A)
16 Debary Elementary School 502 8 63% (A)
17 (Tie) University High School 627 10 63% (B)
17 (Tie) New Smyrna Beach High School 627 10 63% (B)
18 Ivy Hawn Charter School of the Arts 618 10 62% (B)
19 (Tie) Atlantic High School 609 10 61% (B)
19 (Tie) Hospital Homebound 609 10 61% (B)
20 Tomoka Elementary School 486 8 61% (B)

Get today’s headlines in minutes with Your Florida Daily:

Copyright 2024 by WKMG ClickOrlando – All rights reserved.



Source link

You may also like

Design sem nome (84)

Sua fonte de notícias para brasileiros nos Estados Unidos.
Fique por dentro dos acontecimentos, onde quer que você esteja!

TV BRAZIL USA- All Right Reserved. Designed and Developed by STUDYO YO